MONDAY, 1st DECEMBER
| HOUR | ACTIVITY DESCRIPTION |
|---|---|
| 8:30-9:00h | Welcome & Introduction (15’) (F. Javier Hernández-Molina) |
| 9:00-10:00h | Introduction to the Geology in Cyprus (1h) (Vasilis Symeou) |
| 10:00h-11:00h | Active continental margins (1 h) (Greg Moore) |
| 11:00h-11:30h | Coffee-break |
| 11:30h-13:00h | Oceanographic processes (1:30 h) (Miguel Bruno Mejías, Ricardo F. Sánchez Leal & David Roque) |
| 13:00h-14:00h | Lunch |
| 14:00h-15:30h | Multi-time scale oceanographic processes to deposits formation (1:30 h) (Shaoru Yin & Watcharaphong Phothadee) Gravitational Systems |
| 15:30h-16:00h | Coffee-break |
| 16:00h-18:00h | Gravitational Systems (2:30 h) (Jon, R. Rotzien) |
| 18:00h-19:00h | Deepwater mineralization (1 h) (Thomas Kuhn) |
| 20:00h-21:00h | Dinner |
TUESDAY, 2nd DECEMBER
| HOUR | ACTIVITY DESCRIPTION |
|---|---|
| 8:30-09:15h | Contourites systems (45′) (F. Javier Hernández-Molina) |
| 9:15-10:00h | Sandy Contourites (45´) (Wouter de Weger) |
| 10:00-11:00h | Mixed systems (1 h) (Sara Rodrigues & Manuel Texeira) |
| 11:00h-11:30h | Coffee-break |
| 11:30h-13:00h | Tectonic / Sedimentation (1 h) (Debora Duarte) |
| 13:00-14:00h | Lunch (Picnic bag) |
| 14:00-15:30h | Microfacies on deepwater deposits (1:30 h) (Heiko Hüneke & Arwed Gibb) |
| 15:30h-16:00h | Coffee-break |
| 16:00h-17:00h | Sequence Stratigraphy of deepwater systems (1 h) (Octavian Catuneau) |
| 17:00h-18:00h | Ichnological analiysis (1 h) (Francisco J. Rodrígurez-Tovar) |
| 18:00h-19:00h | Bedfroms on Deepwater (1 h) (Juan Fedele) |
| 20:00h-21:00h | Dinner |
WEDNESDAY, 3rd DECEMBER
| HOUR | ACTIVITY DESCRIPTION |
|---|---|
| 7:45h | Field half day Troodos Ofiolite The Oceanic Crust & Deepwater mineralizations |
| 13:00h-14:00h | Lunch (Picnic bag) |
| 14:00h-20:00h | Visit at the Troodos Unesco Global Geopark Visitor Centre Lead by the Cyprus Geological Survey |
| 20:00h-21:00h | Dinner |
THURSDAY, 4th DECEMBER
| HOUR | ACTIVITY DESCRIPTION |
|---|---|
| 8:30-13:00h | Field day Petra Tou Romiou Contourites, reworked turbidites & Hemipelagic |
| 13:00-14:15h | Special Greek Lunch |
| 14:15h-15:00h | Pissouri |
| 15:00h-16:00h | Bedload transport of mud aggregates (1 h) (Juergen Schieber) |
| 16:00h-16:30h | Coffee-break |
| 16:30h-17:30h | Deepwater evaporites (1 h) (Francesco De la Pierre) |
| 17:30h-18:30h | Geochemistry of sediments (1 h) (Francisca Martínez-Ruiz) |
| 18:30h-19:00h | Back to Limassol |
| 20:00h-21:00h | Dinner |
FRIDAY, 5th DECEMBER
| HOUR | ACTIVITY DESCRIPTION |
|---|---|
| 8:30-13:00h | Core Workshop (Pau Arbués & Marco De Matteis) |
| 13:00h-14:00h | Lunch |
| 14:00h-14:30h | General discussion (30’) |
| 14:30h-15:30h | Despositional evolution of lowburial sand reservoirs in deep-water Gulf of Mexico (1 h) (Alexey Portnov) |
| 15:30h-16:00h | Coffee-break |
| 16:00h-17:00h | New technologies (1 h) (Andreas Laake) |
| 17:00h-18:00h | C02 sequestration & storage / Hydrogen (1 h) (Beatriz Benjumea) |
| 18:00h-19:00h | Deepwater exploration: present & future (1 h) (Neil Hodson) |
| 20:00h-21:00h | Dinner |
SATURDAY, 6th DECEMBER
| HOUR | ACTIVITY DESCRIPTION |
|---|---|
| 8:00-13:00h | Field half day Agios Konstantinos Gravitational Systems & Hemipelagic |
| 13:00h-14:00h | Lunch (Picnic bag) |
| 14:00h-19:00h | Kalavassos Deepwater / Evaporites / corals |
| 20:00h-21:00h | Dinner |
SUNDAY, 7th DECEMBER
| HOUR | ACTIVITY DESCRIPTION |
|---|---|
| 8:30-13:00h | Field day Germasogeia Walking across the Slope |
| 13:00h-14:00h | Lunch (Picnic bag) |
| 14:00h-15:30h | Field day Germasogeia Walking across the Slope |
| 15:30h-16:00h | Coffee-break |
| 16:00h-17:00h | Students presentations (1 h) |
| 17:00h-18:00h | General discussion (1 h) |
| 20:00h-21:00h | Dinner |
